Tute score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 176350 ( Level: 77 ) | 125 |
Score for the next level | 178100 | |
Position in the leaderboard | Not available | No. 1043 |
Games played | 11540 | 5 |
Games won | 5726 (50%) | 4 (80%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 5814 (50%) | 1 (20%) |
Resignations | 0 | 0 |
Average of points per game | 15,19 | 25 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords