Xwords score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 67648 ( Level: 90 ) | 430 |
Score for the next level | 68250 | |
Position in the leaderboard | No. 528 | No. 301 |
Games played | 6081 | 44 |
Games won | 2401 (39%) | 14 (32%) |
Games tied | 23 (0%) | 0 (0%) |
Games lost | 3657 (60%) | 30 (68%) |
Resignations | 0 | 0 |
Average of points per game | 10,96 | 9,77 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Store
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords