Tute score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 356542 ( Level: 90 ) | 335 |
Score for the next level | 368100 | |
Position in the leaderboard | Not available | No. 105 |
Games played | 28055 | 25 |
Games won | 13212 (47%) | 14 (56%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 14841 (53%) | 11 (44%) |
Resignations | 2 | 0 |
Average of points per game | 12,67 | 13,4 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords