Tute score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 213819 ( Level: 81 ) | 421 |
Score for the next level | 228100 | |
Position in the leaderboard | Not available | No. 274 |
Games played | 12476 | 24 |
Games won | 6815 (55%) | 12 (50%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 5658 (45%) | 12 (50%) |
Resignations | 3 | 0 |
Average of points per game | 17,06 | 17,54 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords