Truc score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 1105 ( Level: 3 ) | 105 |
Score for the next level | 1150 | |
Position in the leaderboard | No. 142 | No. 38 |
Games played | 9 | 9 |
Games won | 4 (44%) | 4 (44%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 5 (56%) | 5 (56%) |
Resignations | 0 | 0 |
Average of points per game | 11,67 | 11,67 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Store
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords