Avior111 ›
Briscola score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 466203 ( Level: 95 ) | 1896 |
Score for the next level | 473100 | |
Position in the leaderboard | No. 46 | No. 80 |
Games played | 37235 | 160 |
Games won | 19512 (52%) | 73 (46%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 17659 (47%) | 87 (54%) |
Resignations | 64 | 0 |
Average of points per game | 12,49 | 11,85 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Store
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords