Briscola score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 220456 ( Level: 81 ) | 4053 |
Score for the next level | 228100 | |
Position in the leaderboard | No. 99 | No. 27 |
Games played | 16883 | 312 |
Games won | 8912 (53%) | 166 (53%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 7971 (47%) | 146 (47%) |
Resignations | 0 | 0 |
Average of points per game | 13 | 12,99 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Store
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords