Tute score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 424012 ( Level: 93 ) | 1352 |
Score for the next level | 428100 | |
Position in the leaderboard | Not available | No. 345 |
Games played | 37713 | 105 |
Games won | 19156 (51%) | 53 (50%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 18503 (49%) | 52 (50%) |
Resignations | 54 | 0 |
Average of points per game | 11,22 | 12,88 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords